Bachelor of Business Administration (Degree with Internship)
Quick Enquiry
Program Overview
The BBA (Degree with Internship) program at AJU is designed to provide students with a strong academic foundation in business and management, along with hands-on industry exposure. Through integrated internships, learners not only build managerial knowledge but also gain practical work experience that prepares them to enter the corporate world with confidence.
Eligibility Criteria
- Candidates should have passed the senior secondary examination (10+2) from any recognized board.
Age Limit
- Applicants must be no older than 23 years of age to be eligible for the internship.
Program Highlights
Strong foundation in business, management & leadership skills
Industry internships for real-world learning
Career-focused electives in Finance, Marketing & HR
Exposure to Digital Business, E-commerce & Analytics
Professional and corporate skill development
Practical projects & portfolio development for career readiness
Course Structure
| Course Code | Course Name | Credits |
|---|---|---|
| BBA-OD-101 | English | 4 |
| BBA-OD-102 | HRM and Organizational Behaviour | 4 |
| BBA-OD-103 | Financial Accounting | 4 |
| BBA-OD-104 | Modern Business Environment | 4 |
| BBA-OD-105 | Digital Fluency and Financial Modelling | 3 |
| BBA-OD-106 | Financial Literacy and Planning | 2 |
| Course Code | Course Name | Credits |
|---|---|---|
| BBA-OD-201 | Business Regulatory Framework | 4 |
| BBA-OD-202 | Financial Markets and Instruments | 4 |
| BBA-OD-203 | Business Management | 4 |
| BBA-OD-204 | Business Economics | 3 |
| BBA-OD-205 | Communicative English | 4 |
| BBA-OD-206 | Digital Business Management | 2 |
| Course Code | Course Name | Credits |
|---|---|---|
| BBA-OD-301 | Managerial Finance | 4 |
| BBA-OD-302 | Marketing Management | 4 |
| BBA-OD-303 | Business Ethics and Negotiation Skills | 4 |
| BBA-OD-304 | Personality Development and Leadership Skills | 3 |
| BBA-OD-305 | Research Methodology | 4 |
| BBA-OD-306 | Environmental Science | 2 |
| Course Code | Course Name | Credits |
|---|---|---|
| BBA-OD-401 | Entrepreneurship | 4 |
| BBA-OD-402 | Operations Management | 4 |
| BBA-OD-403 | Advanced Financial Management | 4 |
| BBA-OD-404 | Behavioral Finance | 4 |
| BBA-OD-405 | Training & Development | 4 |
| BBA-OD-406 | Workforce Planning | 4 |
| BBA-OD-407 | Consumer Behavior | 4 |
| BBA-OD-408 | Advertising and Sales Promotion | 4 |
| BBA-OD-409 | Quantitative Techniques for Business | 3 |
| BBA-OD-410 | Indian Knowledge System | 2 |
| Course Code | Course Name | Credits |
|---|---|---|
| BBA-OD-501 | Direct Tax | 4 |
| BBA-OD-502 | Cost and Management Accounting | 4 |
| BBA-OD-503 | Digital Marketing and E-Commerce | 3 |
| BBA-OD-504 | Financial Analytics | 4 |
| BBA-OD-505 | Investment Analysis and Portfolio Management | 4 |
| BBA-OD-506 | Compensation and Compliance Management | 4 |
| BBA-OD-507 | Strategic HR | 4 |
| BBA-OD-508 | Services Marketing | 4 |
| BBA-OD-509 | Retail Marketing | 4 |
| BBA-OD-510 | Introduction to Business Analytics | 2 |
| Course Code | Course Name | Credits |
|---|---|---|
| BBA-OD-601 | Strategic Management | 4 |
| BBA-OD-602 | Business Tax | 4 |
| BBA-OD-603 | International Financial Management | 3 |
| BBA-OD-604 | Financial Technologies | 4 |
| BBA-OD-605 | HR Analytics | 4 |
| BBA-OD-606 | International HR | 4 |
| BBA-OD-607 | International Marketing | 4 |
| BBA-OD-608 | Brand Management | 4 |
| BBA-OD-609 | Artificial Intelligence | 3 |
| BBA-OD-610 | Research Project | 4 |
| BBA Course | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Registration Fees (Payable at the time of admission) | Rs. 500 | - | - |
| Exam Fees | Rs. 3,000 | Rs. 3,000 | Rs. 3,000 |
| Internship Fees | Rs. 5,000 | Rs. 5,000 | Rs. 5,000 |
| Course Fees | Rs. 15,000 | Rs. 15,000 | Rs. 15,000 |
| Convocation Fees | - | - | Rs. 1,000 |
| Total | Rs. 23,500 | Rs. 23,000 | Rs. 24,000 |
| Total Program Fees | Rs. 70,500 | ||
Why Choose Our BBA Program?
UGC Recognized University
Official recognition ensuring your degree's credibility and acceptance worldwide.
NAAC A Accredited University
Quality assured education with NAAC A grade accreditation for excellence.
Flexible Learning
Access lectures and assignments from anywhere at your convenience.
30+ Years Legacy
Part of the trusted JAIN Group with over three decades of educational excellence.
Industry-Aligned Curriculum
Designed to meet real-world requirements and industry standards.
Admission Process
1
2
3
4
Learning +
Internship
5
Career Opportunities
Business Analyst
Marketing Executive
HR Coordinator
Financial Consultant
Operations Manager
Entrepreneur / Startup Founder
Connect with Our Expert Advisor
Questions about admissions or career outcomes? Our experienced counsellors are here to provide personalized guidance and help you make the best decision for your future.
Enquire Now Contact Us